1996 Olympics: Shooting
Updated February 21, 2017 | Factmonster Staff
MEN
| Event | Score | |
|---|---|---|
| Small-Bore Rifle (Prone) | Christian Klees, GER | 704.8 |
| Sergei Belyayev, KAZ | 703.3 | |
| Jozef Gonci, SLO | 701.9 | |
| Small-Bore Rifle (Three positions) | Jean-Pierre Amat, FRA | 1273.9 |
| Sergei Belyayev, KAZ | 1272.3 | |
| Wolfram Waibel, AUT | 1269.6 | |
| Rapid-Fire Pistol | Ralf Schumann, GER | 698.0 |
| Emil Milev, BUL | 692.1 | |
| Vladimir Vochmianin, KAZ | 691.5 | |
| Free Pistol (50 m) | Boris Kokorev, RUS | 666.4 |
| Igor Basinki, BLR | 662.0 | |
| Roberto Di Donna, ITA | 661.8 | |
| Running Game Target | Ling Yang, CHN | 685.8 |
| Xiao Jun, CHN | 679.8 | |
| Miroslav Janus, CZE | 678.4 | |
| Air Pistol | Roberto Di Donna, ITA | 684.2 |
| Wang Yifu, CHN | 684.1 | |
| Taniu Kiryakov, BUL | 683.8 | |
| Skeet Shooting | Ennio Falco, ITA | 149 |
| Miroslav Rzepkowski, POL | 148 | |
| Andrea Benelli, ITA | 147 | |
| Trap Shooting | Michael Diamond, AUS | 149 |
| Josh Lakatos, USA | 147 | |
| Lance Bade, USA | 147 | |
| Double Trap Shooting | Russell Mark, AUS | 189 |
| Albano Pera, ITA | 183 | |
| Zhang Bing, CHN | 183 | |
| Air Rifle | Artem Khadzhibekov, RUS | 695.7 |
| Wolfram Waibel, AUT | 695.2 | |
| Jean-Pierre Amat, FRA | 693.1 |
WOMEN
| Event | Score | |
|---|---|---|
| Sports Pistol | Li Duihong, CHN | 687.9 |
| Diana Yorgova, BUL | 684.8 | |
| Marina Logvinenko, RUS | 684.2 | |
| Small-Bore Rifle (Three positions) | Alexandra Ivosev, YUG | 686.1 |
| Irina Gerasimenok, POL | 680.1 | |
| Renata Mauer, POL | 679.8 | |
| Air Rifle | Renata Mauer, POL | 698.0 |
| Petra Horneber, GER | 692.1 | |
| Alexandra Ivosev, YUG | 691.5 | |
| Air Pistol | Olga Klochneva, RUS | 490.1 |
| Marina Logvinenko, RUS | 488.5 | |
| Maria Grusdeva, BUL | 488.5 | |
| Double Trap Shooting | Kim Rhode, USA | 141 |
| Susanne Keirmayer, GER | 139 | |
| Deserie Huddleston, AUS | 139 |
